Products
VINYL SHEET PILING
Our Products
Two profile families engineered for maximum performance. Every sheet built to outlast the alternatives.
Box Profiles
Box profiles offer a flat, uniform wall face ideal for erosion control, seawalls, and flood walls. Available in four sizes: TW25, TW30, TW50, and TW55.
- TW25 — 18″ wide × 6″ deep, 0.250″ wall
- TW30 — 20″ wide × 7″ deep, 0.250″ wall
- TW50 — 20″ wide × 8″ deep, 0.300″ wall
- TW55 — 24″ wide × 8″ deep, 0.290″ wall
Z Profiles
Z profiles provide greater structural depth and moment capacity for demanding applications. Available in three sizes: TW70, TW85, and TW95.
- TW70 — 18″ wide × 9″ deep, 0.330″ wall
- TW85 — 18″ wide × 10″ deep, 0.440″ wall
- TW95 — 18″ wide × 12″ deep, 0.460″ wall
Product Comparison Grid
All values are for window-grade UV-stabilized PVC compound (ASTM tested)
| Property | Units | Test | TW25 | TW30 | TW50 | TW55 | TW70 | TW85 | TW95 |
|---|---|---|---|---|---|---|---|---|---|
| Width | inches | — | 18 | 20 | 20 | 24 | 18 | 18 | 18 |
| Depth | inches | — | 6 | 7 | 8 | 8 | 9 | 10 | 12 |
| Wall Thickness | inches | — | 0.250 | 0.250 | 0.300 | 0.290 | 0.330 | 0.440 | 0.460 |
| Weight | lbs/lin ft | — | 4.9 | 5.4 | 6.5 | 6.65 | 5.95 | 8.33 | 9.0 |
| Moment of Inertia | in⁴/ft | — | 27.4 | 41.4 | 70.7 | 57.58 | 87.93 | 166.3 | 235.6 |
| Section Modulus | in³/ft | — | 9.1 | 11.6 | 16.1 | 14.3 | 19.54 | 31.95 | 37.0 |
| Allowable Moment | ft-lbs/ft | — | 4,929 | 6,283 | 8,720 | 7,865 | 10,584 | 17,306 | 20,052 |
| Tensile Strength | lbs/in² | ASTM-D638 | 6,500 (all profiles) | ||||||
| Flexural Strength | Psi | ASTM-D790 | 10,200 (all profiles) | ||||||
| Flexural Modulus | Psi | ASTM-D790 | 380,000 (all profiles) | ||||||
| Impact Strength | lbs/in | ASTM-D256 | 13.75 (all profiles) | ||||||
| Heat Deflection | °F | ASTM-D648 | 158°F (all profiles) | ||||||
