TW70
Z PROFILE
TW70
18″ wide × 9″ deep — 0.330″ wall thickness
18″
Width
9″
Depth
0.330″
Wall Thickness
5.95
lbs/lin ft
Engineering Properties
| Property | Value | Units | Test Method |
|---|---|---|---|
| Moment of Inertia | 87.93 | in⁴/ft | — |
| Section Modulus | 19.54 | in³/ft | — |
| Allowable Moment | 10,584 | ft-lbs/ft | — |
| Tensile Strength | 6,500 | lbs/in² | ASTM-D638 |
| Flexural Strength | 10,200 | Psi | ASTM-D790 |
| Flexural Modulus | 380,000 | Psi | ASTM-D790 |
| Impact Strength | 13.75 | lbs/in | ASTM-D256 |
| Heat Deflection | 158°F | °F | ASTM-D648 |
All Tidewall products are manufactured from 100% window-grade UV-stabilized PVC compound — the highest quality compound available for vinyl sheet piling. The TW70 is the entry-level Z profile, offering significantly greater structural depth than box profiles for taller wall applications.
