TW85
Z PROFILE
TW85
18″ wide × 10″ deep — 0.440″ wall thickness
18″
Width
10″
Depth
0.440″
Wall Thickness
8.33
lbs/lin ft
Engineering Properties
| Property | Value | Units | Test Method |
|---|---|---|---|
| Moment of Inertia | 166.3 | in⁴/ft | — |
| Section Modulus | 31.95 | in³/ft | — |
| Allowable Moment | 17,306 | ft-lbs/ft | — |
| Tensile Strength | 6,500 | lbs/in² | ASTM-D638 |
| Flexural Strength | 10,200 | Psi | ASTM-D790 |
| Flexural Modulus | 380,000 | Psi | ASTM-D790 |
| Impact Strength | 13.75 | lbs/in | ASTM-D256 |
| Heat Deflection | 158°F | °F | ASTM-D648 |
All Tidewall products are manufactured from 100% window-grade UV-stabilized PVC compound — the highest quality compound available for vinyl sheet piling. The TW85 is a heavy-duty Z profile for high-load applications including flood walls, large-scale erosion control, and commercial infrastructure.
