TW95
Z PROFILE
TW95
18″ wide × 12″ deep — 0.460″ wall thickness
18″
Width
12″
Depth
0.460″
Wall Thickness
9.0
lbs/lin ft
Engineering Properties
| Property | Value | Units | Test Method |
|---|---|---|---|
| Moment of Inertia | 235.6 | in⁴/ft | — |
| Section Modulus | 37.0 | in³/ft | — |
| Allowable Moment | 20,052 | ft-lbs/ft | — |
| Tensile Strength | 6,500 | lbs/in² | ASTM-D638 |
| Flexural Strength | 10,200 | Psi | ASTM-D790 |
| Flexural Modulus | 380,000 | Psi | ASTM-D790 |
| Impact Strength | 13.75 | lbs/in | ASTM-D256 |
| Heat Deflection | 158°F | °F | ASTM-D648 |
All Tidewall products are manufactured from 100% window-grade UV-stabilized PVC compound — the highest quality compound available for vinyl sheet piling. The TW95 is Tidewall’s highest-capacity profile, with the greatest moment of inertia and allowable moment in the product line.
