Products
Tidewall Product Line
Seven high-performance vinyl sheet piling profiles engineered for every waterfront application — from residential bulkheads to commercial flood barriers.
Box Profiles
Residential & Commercial
TW-25
Ideal for light-duty residential applications with moderate soil and water conditions.
| Section Width | 6″ |
| Wall Thickness | 0.200″ |
| Moment of Inertia | 2.5 in⁴/ft |
| Section Modulus | 1.6 in³/ft |
TW-30
Enhanced strength for residential and light commercial bulkheads in moderate conditions.
| Section Width | 6″ |
| Wall Thickness | 0.240″ |
| Moment of Inertia | 3.0 in⁴/ft |
| Section Modulus | 2.0 in³/ft |
TW-50
Heavy-duty profile for demanding residential and commercial waterfront projects.
| Section Width | 6″ |
| Wall Thickness | 0.280″ |
| Moment of Inertia | 5.0 in⁴/ft |
| Section Modulus | 3.2 in³/ft |
TW-55
Maximum strength box profile for high-load commercial and industrial applications.
| Section Width | 6″ |
| Wall Thickness | 0.300″ |
| Moment of Inertia | 5.5 in⁴/ft |
| Section Modulus | 3.5 in³/ft |
Z Profiles
High-Strength Applications
TW-70
Z-profile geometry delivers superior moment of inertia for deep embedment applications.
| Section Width | 12″ |
| Wall Thickness | 0.280″ |
| Moment of Inertia | 7.0 in⁴/ft |
| Section Modulus | 4.5 in³/ft |
TW-85
Mid-range Z profile balancing strength and installation efficiency for commercial projects.
| Section Width | 12″ |
| Wall Thickness | 0.300″ |
| Moment of Inertia | 8.5 in⁴/ft |
| Section Modulus | 5.5 in³/ft |
TW-95
Highest-strength Z profile for the most demanding commercial and industrial waterfront structures.
| Section Width | 12″ |
| Wall Thickness | 0.320″ |
| Moment of Inertia | 9.5 in⁴/ft |
| Section Modulus | 6.2 in³/ft |
Corner Sections Available
Tidewall manufactures matching corner sections for both box and Z profiles, enabling clean 90° turns in any bulkhead layout.
